Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1969 San Diego Padres | |||||||||||||||||||
Record: 78-84 Finish: 3rd in NL Federal Division Division Runs Scored: 755 Runs Allowed: 819 Exp W-L: 75-87 Ballpark: Jack Murphy Field Attendance: 2,078,743 Manager: Jamie D'Agostini
Statistics / Schedule |
Minor League Records: AAA: 66-71, 7th in the National League AA: 60-77, 7th in the National League A: 60-77, 8th in the National League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Jimmie Hall | 31 | 158 | 579 | 84 | 138 | 17 | 1 | 33 | 103 | 10 | 5 | 69 | 135 | .238 | .317 | .442 | .760 | 85.2 | 16.3 | 2.0 |
RF | Tony Conigliaro | 24 | 155 | 557 | 91 | 146 | 30 | 5 | 29 | 103 | 2 | 3 | 55 | 136 | .262 | .330 | .490 | .820 | 91.6 | 20.0 | 1.4 |
RF | *Ron Fairly | 30 | 144 | 500 | 90 | 144 | 24 | 4 | 21 | 65 | 0 | 0 | 74 | 54 | .288 | .380 | .478 | .858 | 89.0 | 21.4 | 1.0 |
2B | Don Buddin | 35 | 147 | 503 | 68 | 115 | 21 | 4 | 12 | 42 | 4 | 0 | 71 | 115 | .229 | .326 | .358 | .684 | 61.7 | 10.6 | 2.3 |
2B | Don Demeter | 34 | 143 | 507 | 65 | 129 | 22 | 2 | 24 | 83 | 0 | 0 | 38 | 121 | .254 | .310 | .448 | .758 | 70.0 | 13.3 | 3.4 |
1B | Ron Santo | 29 | 117 | 443 | 68 | 111 | 25 | 2 | 22 | 75 | 1 | 3 | 62 | 76 | .251 | .343 | .465 | .808 | 68.3 | 14.6 | 3.2 |
SS | Rico Petrocelli | 26 | 130 | 430 | 57 | 84 | 14 | 1 | 12 | 39 | 0 | 1 | 39 | 109 | .195 | .264 | .316 | .580 | 36.8 | 1.5 | 2.6 |
LF | *Manny Jimenez | 30 | 90 | 324 | 48 | 98 | 20 | 1 | 7 | 45 | 0 | 1 | 31 | 33 | .302 | .366 | .435 | .801 | 45.6 | 10.0 | 0.4 |
1B | *Floyd Robinson | 33 | 110 | 316 | 39 | 81 | 15 | 1 | 5 | 26 | 9 | 5 | 35 | 45 | .256 | .330 | .358 | .687 | 36.6 | 5.9 | 1.2 |
CF | *Vic Davalillo | 32 | 104 | 327 | 35 | 89 | 10 | 6 | 3 | 35 | 8 | 2 | 20 | 24 | .272 | .312 | .367 | .679 | 36.3 | 5.9 | 1.0 |
C | *Johnny Edwards | 31 | 96 | 295 | 32 | 73 | 12 | 5 | 7 | 36 | 1 | 1 | 37 | 41 | .247 | .331 | .393 | .725 | 39.2 | 7.6 | 4.8 |
1B | Lou Johnson | 34 | 69 | 215 | 12 | 53 | 8 | 2 | 2 | 23 | 3 | 2 | 11 | 41 | .247 | .286 | .330 | .617 | 18.8 | 2.0 | 0.6 |
RF | Bob Allison | 34 | 76 | 176 | 22 | 32 | 6 | 0 | 5 | 18 | 1 | 0 | 30 | 59 | .182 | .300 | .301 | .601 | 20.5 | 2.3 | 0.8 |
C | Bob Tillman | 32 | 47 | 176 | 17 | 38 | 3 | 1 | 2 | 15 | 0 | 0 | 12 | 47 | .216 | .270 | .278 | .548 | 13.0 | 0.4 | 2.9 |
C | Dick Brown | 34 | 46 | 150 | 18 | 38 | 6 | 0 | 6 | 15 | 0 | 0 | 8 | 29 | .253 | .300 | .413 | .713 | 17.9 | 3.3 | 2.5 |
LF | Chuck Hinton | 35 | 45 | 69 | 9 | 17 | 1 | 0 | 0 | 4 | 6 | 0 | 2 | 22 | .246 | .268 | .261 | .528 | 4.9 | 0.1 | 0.3 |
Team Totals | 31.5 | 1677 | 5567 | 755 | 1386 | 234 | 35 | 190 | 727 | 45 | 23 | 594 | 1087 | .249 | .323 | .406 | .728 | 735.5 | 135.1 | 30.4 | |
Rank among 10 NL teams | 8 | 4 | 9 | 9 | 2 | 1 | 4 | 8 | 1 | 2 | 10 | 9 | 6 | 3 | 3 | 3 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Al Jackson | 33 | 15 | 8 | .652 | 33 | 33 | 0 | 225.7 | 251 | 107 | 21 | 61 | 119 | 4.27 | 12.5 |
Bob Locker | 31 | 12 | 9 | .571 | 33 | 33 | 0 | 224.7 | 258 | 104 | 19 | 57 | 119 | 4.17 | 11.6 |
*Bill Lee | 22 | 10 | 14 | .417 | 27 | 27 | 0 | 212.7 | 282 | 114 | 19 | 72 | 60 | 4.82 | 6.3 |
Don Nottebart | 33 | 9 | 12 | .429 | 31 | 25 | 2 | 173.0 | 193 | 99 | 18 | 71 | 113 | 5.15 | 5.6 |
*Woodie Fryman | 29 | 12 | 12 | .500 | 37 | 17 | 7 | 161.7 | 188 | 88 | 23 | 51 | 92 | 4.90 | 7.6 |
Earl Francis | 33 | 4 | 8 | .333 | 35 | 18 | 2 | 156.3 | 145 | 70 | 7 | 94 | 88 | 4.03 | 8.3 |
*Seth Morehead | 34 | 6 | 10 | .375 | 60 | 0 | 6 | 100.3 | 120 | 53 | 14 | 28 | 49 | 4.75 | 4.3 |
Moe Drabowsky | 33 | 5 | 7 | .417 | 50 | 2 | 5 | 77.0 | 76 | 39 | 13 | 33 | 56 | 4.56 | 3.7 |
*Frank Carpin | 30 | 2 | 1 | .667 | 38 | 0 | 4 | 59.7 | 45 | 19 | 0 | 36 | 32 | 2.87 | 6.2 |
*Mike Kilkenny | 24 | 0 | 3 | .000 | 5 | 5 | 0 | 26.7 | 36 | 21 | 7 | 13 | 17 | 7.09 | 0.0 |
*Clyde Wright | 28 | 1 | 0 | 1.000 | 10 | 0 | 0 | 14.0 | 20 | 10 | 1 | 5 | 9 | 6.43 | 0.0 |
*Danny McDevitt | 36 | 2 | 0 | 1.000 | 2 | 2 | 0 | 12.7 | 11 | 2 | 1 | 1 | 7 | 1.42 | 1.9 |
Joe Shipley | 34 | 0 | 0 | .000 | 4 | 0 | 0 | 4.3 | 1 | 1 | 0 | 4 | 3 | 2.08 | 0.4 |
Team Totals | 30.8 | 78 | 84 | .481 | 365 | 162 | 26 | 1448.6 | 1626 | 727 | 143 | 526 | 764 | 4.52 | 68.5 |
Rank among 10 NL teams | 5 | 5 | 6 | 5 | 7 | 10 | 5 | 10 | 5 | 10 | 10 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |